

European Masters 2020 Summer
Informacje
Nazwa | European Masters 2020 Summer |
Data | 17 sierpnia – 20 września 2020 |
Miejsce | online |
Gra | League of Legends |
Liczba uczestników | 28 |
Pula nagród | 150 000 € |
System | Play-in: faza grupowa (podwójny round robin) + 4 mecze kwalifikacyjne Główny turniej: faza grupowa (podwójny round robin) + play-offy (drabinka pojedynczej eliminacji) |
Uczestnicy
Faza play-in | |||||||
![]() |
![]() |
![]() |
![]() |
||||
7more7 Pompa Team |
CR4ZY |
EGN Esports |
eSuba |
||||
![]() |
Sinmivak | ![]() |
Gabbo | ![]() |
Frozen | ![]() |
Wondro |
![]() |
Bruness | ![]() |
DoubleAiM | ![]() |
Reat1vo | ![]() |
Jejky |
![]() |
Czajek | ![]() |
Meight | ![]() |
Heroic | ![]() |
Random |
![]() |
defles | ![]() |
Plox | ![]() |
Worst | ![]() |
Hiro |
![]() |
Pyrka | ![]() |
Raxxo | ![]() |
SLAYER | ![]() |
Rufus |
![]() |
Zetural | ![]() |
Phoma | ![]() |
Mahisto | ![]() |
Zizou |
|
|||||||
![]() |
![]() |
![]() |
![]() |
||||
Five Kings |
G2 Arctic |
GamerLegion |
Intrepid Fox |
||||
![]() |
Onyoz | ![]() |
Oscarinin | ![]() |
Phones | ![]() |
Bako |
![]() |
Fokkus | ![]() |
Nasser | ![]() |
Rabble | ![]() |
LeBron |
![]() |
tibor | ![]() |
FeeNiixZ | ![]() |
Nite | ![]() |
Punisher |
![]() |
Lakinther | ![]() |
Supa | ![]() |
Hjarnan | ![]() |
Gagai |
![]() |
Pattarek | ![]() |
Aesenar | ![]() |
Visdom | ![]() |
Kyouma |
![]() |
PhantomGG | ![]() |
Melzhet | ![]() |
DeliveryPanda | ![]() |
Lee Joo Ho |
|
|||||||
![]() |
![]() |
![]() |
![]() |
||||
Iron Wolves |
LDLC OL |
LowLandLions |
Racoon |
||||
![]() |
Dethron | ![]() |
Bando | ![]() |
Looca | ![]() |
Deidara |
![]() |
Agentas | ![]() |
TynX | ![]() |
Hades | ![]() |
Ploxy |
![]() |
Saulius | ![]() |
Vétheo | ![]() |
Raqo | ![]() |
Fresskowy |
![]() |
Yashiro | ![]() |
Exakick | ![]() |
Orre | ![]() |
Rharesh |
![]() |
Xavieles | ![]() |
YellOwStaR | ![]() |
QUICKTIMER | ![]() |
Darkchri |
![]() |
Rox | ![]() |
Lounet | ![]() |
Stxrm | ![]() |
Dressed2Kill |
|
|||||||
![]() |
![]() |
![]() |
![]() |
||||
Riddle Esports |
SAMCLAN Esports Club |
Sector On |
SINNERS Esports |
||||
![]() |
Doxy | ![]() |
F4rg | ![]() |
Phoenix | ![]() |
Adiss |
![]() |
Maxi | ![]() |
Travanques | ![]() |
dibu | ![]() |
Wysek |
![]() |
Sencux | ![]() |
Noma | ![]() |
Night | ![]() |
Ordno |
![]() |
Reje | ![]() |
Gotzy | ![]() |
Practice | ![]() |
PiOk |
![]() |
Wendelbo | ![]() |
Calmsky | ![]() |
Saviour | ![]() |
Vasked |
![]() |
Smeagol | ![]() |
sK | ![]() |
Nissa | ![]() |
Worry |
Turniej główny | |||||||
![]() |
![]() |
![]() |
![]() |
||||
AGO ROGUE |
GamersOrigin |
HMA Fnatic Rising |
K1CK Neosurf |
||||
![]() |
Szygenda | ![]() |
Shemek | ![]() |
Pride | ![]() |
iBo |
![]() |
Zanzarah | ![]() |
bluerzor | ![]() |
Dan | ![]() |
Shlatan |
![]() |
Czekolad | ![]() |
Toucouille | ![]() |
MagiFelix | ![]() |
Matislaw |
![]() |
Woolite | ![]() |
SMILEY | ![]() |
xMatty | ![]() |
Pukistyle |
![]() |
Trymbi | ![]() |
HustlinbeasT | ![]() |
Bravado | ![]() |
Mystiques |
![]() |
Sharkz | ![]() |
Quaye | ![]() |
NicoThePico | ![]() |
Delord |
|
|||||||
![]() |
![]() |
![]() |
![]() |
||||
Misfits Premier |
mousesports |
Movistar Riders |
Samsung Morning Stars |
||||
![]() |
Agresivoo | ![]() |
Tolkin | ![]() |
beansu | ![]() |
StenBosse |
![]() |
Kirei | ![]() |
Obsess | ![]() |
Elyoya | ![]() |
Eckas |
![]() |
Ronaldo | ![]() |
LlDER | ![]() |
Xico | ![]() |
Knighter |
![]() |
Jezu | ![]() |
Jeskla | ![]() |
JaVaaa | ![]() |
Guubi |
![]() |
Targamas | ![]() |
promisq | ![]() |
rhuckz | ![]() |
Click |
![]() |
hatchy | ![]() |
Candyfloss | ![]() |
Jarge | ![]() |
Cristo |
|
|||||||
![]() |
![]() |
![]() |
![]() |
||||
FC Schalke 04 Evolution |
SuppUp eSports |
Vodafone Giants |
WLGaming Esports |
||||
![]() |
Sleeping | ![]() |
klowny | ![]() |
Th3Antonio | ![]() |
IceBreaker |
![]() |
Lurox | ![]() |
Spooky | ![]() |
Lamabear | ![]() |
Fallen |
![]() |
Sertuss | ![]() |
Lukezy | ![]() |
PrettyGRE | ![]() |
Paris |
![]() |
Innaxe | ![]() |
Vzz | ![]() |
Attila | ![]() |
Bananitoo |
![]() |
Nukes | ![]() |
TasteLess | ![]() |
Erdote | ![]() |
Mersa |
![]() |
Mert | ![]() |
Phaxi | ![]() |
FearlessS | ![]() |
Oath |
Faza play-in
Grupa A | Grupa B | |||||||||||
# | Drużyna | M | W | P | # | Drużyna | M | W | P | |||
1. | ![]() |
LDLC OL | 6 | 6 | 0 | 1. | ![]() |
Team GamerLegion | 7 | 6 | 1 | |
2. | ![]() |
G2 Arctic | 7 | 4 | 3 | 2. | ![]() |
Riddle Esports | 7 | 5 | 2 | |
3. | ![]() |
CR4ZY | 7 | 3 | 4 | 3. | ![]() |
eSuba | 6 | 2 | 4 | |
4. | ![]() |
LowLandLions | 6 | 0 | 6 | 4. | ![]() |
EGN Esports | 6 | 0 | 6 |
Grupa C | Grupa D | |||||||||||
# | Drużyna | M | W | P | # | Drużyna | M | W | P | |||
1. | ![]() |
Racoon | 6 | 5 | 1 | 1. | ![]() |
Intrepid Fox | 7 | 5 | 2 | |
2. | ![]() |
Sector One | 6 | 4 | 2 | 2. | ![]() |
7more7 Pompa Team | 7 | 4 | 3 | |
3. | ![]() |
SAMCLAN Esports Club | 6 | 2 | 4 | 3. | ![]() |
SINNERS Esports | 6 | 2 | 4 | |
4. | ![]() |
Iron Wolves | 6 | 1 | 5 | 4. | ![]() |
Five Kings | 6 | 2 | 4 |
|
Harmonogram |
|
17 sierpnia | ||||||
18:00 | LDLC OL | ![]() |
1:0 | ![]() |
G2 Arctic | BO1 |
18:00 | eSuba | ![]() |
0:1 | ![]() |
Riddle Esports | BO1 |
18:00 | Iron Wolves | ![]() |
0:1 | ![]() |
SAMCLAN Esports Club | BO1 |
18:00 | 7more7 Pompa Team | ![]() |
0:1 | ![]() |
Five Kings | BO1 |
19:00 | CR4ZY | ![]() |
1:0 | ![]() |
LowLandLions | BO1 |
19:00 | GamerLegion | ![]() |
1:0 | ![]() |
EGN Esports | BO1 |
19:00 | Racoon | ![]() |
1:0 | ![]() |
Sector One | BO1 |
19:00 | SINNERS Esports | ![]() |
0:1 | ![]() |
Intrepid Fox | BO1 |
20:00 | LowLandLions | ![]() |
0:1 | ![]() |
LDLC OL | BO1 |
20:00 | EGN Esports | ![]() |
0:1 | ![]() |
eSuba | BO1 |
20:00 | Racoon | ![]() |
1:0 | ![]() |
Iron Wolves | BO1 |
20:00 | Intrepid Fox | ![]() |
0:1 | ![]() |
7more7 Pompa Team | BO1 |
21:00 | G2 Arctic | ![]() |
0:1 | ![]() |
CR4ZY | BO1 |
21:00 | Riddle Esports | ![]() |
1:0 | ![]() |
GamerLegion | BO1 |
21:00 | SAMCLAN Esports Club | ![]() |
0:1 | ![]() |
Sector One | BO1 |
21:00 | Five Kings | ![]() |
0:1 | ![]() |
SINNERS Esports | BO1 |
22:00 | LDLC OL | ![]() |
1:0 | ![]() |
CR4ZY | BO1 |
22:00 | eSuba | ![]() |
0:1 | ![]() |
GamerLegion | BO1 |
22:00 | Iron Wolves | ![]() |
0:1 | ![]() |
Sector One | BO1 |
22:00 | SINNERS Esports | ![]() |
0:1 | ![]() |
7more7 Pompa Team | BO1 |
22:00 | Intrepid Fox | ![]() |
1:0 | ![]() |
Five Kings | BO1 |
23:00 | Riddle Esports | ![]() |
1:0 | ![]() |
EGN Esports | BO1 |
23:00 | SAMCLAN Esports Club | ![]() |
0:1 | ![]() |
Racoon | BO1 |
23:00 | G2 Arctic | ![]() |
1:0 | ![]() |
LowLandLions | BO1 |
18 sierpnia | ||||||
18:00 | LowLandLions | ![]() |
0:1 | ![]() |
CR4ZY | BO1 |
18:00 | EGN Esports | ![]() |
0:1 | ![]() |
GamerLegion | BO1 |
18:00 | Sector One | ![]() |
0:1 | ![]() |
Racoon | BO1 |
18:00 | Intrepid Fox | ![]() |
1:0 | ![]() |
SINNERS Esports | BO1 |
19:00 | G2 Arctic | ![]() |
0:1 | ![]() |
LDLC OL | BO1 |
19:00 | Riddle Esports | ![]() |
1:0 | ![]() |
eSuba | BO1 |
19:00 | SAMCLAN Esports Club | ![]() |
1:0 | ![]() |
Iron Wolves | BO1 |
19:00 | Five Kings | ![]() |
0:1 | ![]() |
7more7 Pompa Team | BO1 |
20:00 | CR4ZY | ![]() |
0:1 | ![]() |
LDLC OL | BO1 |
20:00 | EGN Esports | ![]() |
0:1 | ![]() |
Riddle Esports | BO1 |
20:00 | Sector One | ![]() |
1:0 | ![]() |
SAMCLAN Esports Club | BO1 |
20:00 | Five Kings | ![]() |
1:0 | ![]() |
Intrepid Fox | BO1 |
21:00 | LowLandLions | ![]() |
0:1 | ![]() |
G2 Arctic | BO1 |
21:00 | GamerLegion | ![]() |
1:0 | ![]() |
eSuba | BO1 |
21:00 | Iron Wolves | ![]() |
1:0 | ![]() |
Racoon | BO1 |
21:00 | 7more7 Pompa Team | ![]() |
1:0 | ![]() |
SINNERS Esports | BO1 |
22:00 | CR4ZY | ![]() |
0:1 | ![]() |
G2 Arctic | BO1 |
22:00 | eSuba | ![]() |
1:0 | ![]() |
EGN Esports | BO1 |
22:00 | Sector One | ![]() |
1:0 | ![]() |
Iron Wolves | BO1 |
22:00 | 7more7 Pompa Team | ![]() |
0:1 | ![]() |
Intrepid Fox | BO1 |
23:00 | LDLC OL | ![]() |
1:0 | ![]() |
LowLandLions | BO1 |
23:00 | GamerLegion | ![]() |
1:0 | ![]() |
Riddle Esports | BO1 |
23:00 | Racoon | ![]() |
1:0 | ![]() |
SAMCLAN Esports Club | BO1 |
23:00 | SINNERS Esports | ![]() |
1:0 | ![]() |
Five Kings | BO1 |
00:00 | CR4ZY | ![]() |
0:1 | ![]() |
G2 Arctic | BO1 |
00:00 | Riddle Esports | ![]() |
0:1 | ![]() |
GamerLegion | BO1 |
00:00 | 7more7 Pompa Team | ![]() |
0:1 | ![]() |
Intrepid Fox | BO1 |
20 sierpnia | ||||||
18:00 | LDLC OL | ![]() |
2:0 | ![]() |
Riddle Esports | BO3 |
18:00 | GamerLegion | ![]() |
2:1 | ![]() |
G2 Arctic | BO3 |
21:00 | Racoon | ![]() |
0:2 | ![]() |
7more7 Pompa Team | BO3 |
21:00 | Intrepid Fox | ![]() |
2:1 | ![]() |
Sector One | BO3 |
Turniej główny
Grupa A | Grupa B | |||||||||||
# | Drużyna | M | W | P | # | Drużyna | M | W | P | |||
1. | ![]() |
LDLC OL | 6 | 4 | 2 | 1. | ![]() |
AGO ROGUE | 7 | 5 | 2 | |
2. | ![]() |
K1CK Neosurf | 6 | 4 | 2 | 2. | ![]() |
GamerLegion | 7 | 5 | 3 | |
3. | ![]() |
FC Schalke 04 Evolution | 6 | 2 | 4 | 3. | ![]() |
Movistar Riders | 7 | 4 | 3 | |
3. | ![]() |
Samsung Morning Stars | 6 | 2 | 4 | 4. | ![]() |
SuppUp eSports | 6 | 0 | 6 |
Grupa C | Grupa D | |||||||||||
# | Drużyna | M | W | P | # | Drużyna | M | W | P | |||
1. | ![]() |
Vodafone Giants | 6 | 5 | 1 | 1. | ![]() |
mousesports | 6 | 5 | 1 | |
2. | ![]() |
Misfits Premier | 6 | 4 | 2 | 2. | ![]() |
GamersOrigin | 6 | 4 | 2 | |
3. | ![]() |
7more7 Pompa Team | 6 | 2 | 4 | 3. | ![]() |
HMA Fnatic Rising | 6 | 3 | 3 | |
4. | ![]() |
WLGaming Esports | 6 | 1 | 5 | 4. | ![]() |
Intrepid Fox | 6 | 0 | 6 |
|
Harmonogram |
|
24 sierpnia | ||||||
18:00 | Vodafone Giants | ![]() |
0:1 | ![]() |
Misfits Premier | BO1 |
19:00 | WLGaming Esports | ![]() |
1:0 | ![]() |
7more7 Pompa Team | BO1 |
20:00 | HMA Fnatic Rising | ![]() |
1:0 | ![]() |
GamersOrigin | BO1 |
21:00 | Intrepid Fox | ![]() |
0:1 | ![]() |
mousesports | BO1 |
22:00 | AGO ROGUE | ![]() |
0:1 | ![]() |
Movistar Riders | BO1 |
23:00 | SuppUp eSports | ![]() |
0:1 | ![]() |
GamerLegion | BO1 |
25 sierpnia | ||||||
18:00 | FC Schalke 04 Evolution | ![]() |
0:1 | ![]() |
K1CK Neosurf | BO1 |
19:00 | Samsung Morning Stars | ![]() |
1:0 | ![]() |
LDLC OL | BO1 |
20:00 | Misfits Premier | ![]() |
1:0 | ![]() |
WLGaming Esports | BO1 |
21:00 | Vodafone Giants | ![]() |
1:0 | ![]() |
7more7 Pompa Team | BO1 |
22:00 | mousesports | ![]() |
1:0 | ![]() |
HMA Fnatic Rising | BO1 |
23:00 | GamersOrigin | ![]() |
1:0 | ![]() |
Intrepid Fox | BO1 |
26 sierpnia | ||||||
18:00 | HMA Fnatic Rising | ![]() |
1:0 | ![]() |
Intrepid Fox | BO1 |
19:00 | GamersOrigin | ![]() |
1:0 | ![]() |
mousesports | BO1 |
20:00 | Movistar Riders | ![]() |
1:0 | ![]() |
GamerLegion | BO1 |
21:00 | AGO ROGUE | ![]() |
1:0 | ![]() |
SuppUp eSports | BO1 |
22:00 | FC Schalke 04 Evolution | ![]() |
1:0 | ![]() |
LDLC OL | BO1 |
23:00 | K1CK Neosurf | ![]() |
1:0 | ![]() |
Samsung Morning Stars | BO1 |
27 sierpnia | ||||||
18:00 | Samsung Morning Stars | ![]() |
0:1 | ![]() |
FC Schalke 04 Evolution | BO1 |
19:00 | LDLC OL | ![]() |
1:0 | ![]() |
K1CK Neosurf | BO1 |
20:00 | WLGaming Esports | ![]() |
0:1 | ![]() |
Vodafone Giants | BO1 |
21:00 | 7more7 Pompa Team | ![]() |
0:1 | ![]() |
Misfits Premier | BO1 |
22:00 | Movistar Riders | ![]() |
1:0 | ![]() |
SuppUp eSports | BO1 |
23:00 | GamerLegion | ![]() |
0:1 | ![]() |
AGO ROGUE | BO1 |
9 września | ||||||
18:00 | GamerLegion | ![]() |
1:0 | ![]() |
Movistar Riders | BO1 |
19:00 | SuppUp eSports | ![]() |
0:1 | ![]() |
AGO ROGUE | BO1 |
20:00 | Movistar Riders | ![]() |
0:1 | ![]() |
AGO ROGUE | BO1 |
21:00 | GamerLegion | ![]() |
1:0 | ![]() |
SuppUp eSports | BO1 |
22:00 | SuppUp eSports | ![]() |
0:1 | ![]() |
Movistar Riders | BO1 |
23:00 | AGO ROGUE | ![]() |
0:1 | ![]() |
GamerLegion | BO1 |
10 września | ||||||
18:00 | LDLC OL | ![]() |
1:0 | ![]() |
FC Schalke 04 Evolution | BO1 |
19:00 | Samsung Morning Stars | ![]() |
0:1 | ![]() |
K1CK Neosurf | BO1 |
20:00 | LDLC OL | ![]() |
1:0 | ![]() |
Samsung Morning Stars | BO1 |
21:00 | K1CK Neosurf | ![]() |
1:0 | ![]() |
FC Schalke 04 Evolution | BO1 |
22:00 | FC Schalke 04 Evolution | ![]() |
0:1 | ![]() |
Samsung Morning Stars | BO1 |
23:00 | K1CK Neosurf | ![]() |
0:1 | ![]() |
LDLC OL | BO1 |
11 września | ||||||
18:00 | WLGaming Esports | ![]() |
0:1 | ![]() |
Misfits Premier | BO1 |
19:00 | 7more7 Pompa Team | ![]() |
0:1 | ![]() |
Vodafone Giants | BO1 |
20:00 | Misfits Premier | ![]() |
0:1 | ![]() |
Vodafone Giants | BO1 |
21:00 | 7more7 Pompa Team | ![]() |
1:0 | ![]() |
WLGaming Esports | BO1 |
22:00 | Misfits Premier | ![]() |
0:1 | ![]() |
7more7 Pompa Team | BO1 |
23:00 | Vodafone Giants | ![]() |
1:0 | ![]() |
WLGaming Esports | BO1 |
12 września | ||||||
18:00 | GamersOrigin | ![]() |
1:0 | ![]() |
HMA Fnatic Rising | BO1 |
19:00 | mousesports | ![]() |
1:0 | ![]() |
Intrepid Fox | BO1 |
20:00 | mousesports | ![]() |
1:0 | ![]() |
GamersOrigin | BO1 |
21:00 | Intrepid Fox | ![]() |
0:1 | ![]() |
HMA Fnatic Rising | BO1 |
22:00 | Intrepid Fox | ![]() |
0:1 | ![]() |
GamersOrigin | BO1 |
23:00 | HMA Fnatic Rising | ![]() |
0:1 | ![]() |
mousesports | BO1 |
13 września – dogrywki | ||||||
Grupa B |
||||||
18:00 | GamerLegion | ![]() |
1:0 | ![]() |
Movistar Riders | BO1 |
19:00 | GamerLegion | ![]() |
0:1 | ![]() |
AGO ROGUE | BO1 |
Faza play-off
Ćwierćfinał | Półfinał | Wielki finał | ||||||||
![]() |
Vodafone Giants | 1 | ||||||||
![]() |
GamerLegion | 2 | ||||||||
![]() |
GamerLegion | 2 | ||||||||
![]() |
LDLC OL | 1 | ||||||||
![]() |
LDLC OL | 2 | ||||||||
![]() |
Gamers Origin | 1 | ||||||||
![]() |
GamerLegion | 0 | ||||||||
![]() |
AGO ROGUE | 3 | ||||||||
![]() |
AGO ROGUE | 2 | ||||||||
![]() |
Misfits Premier | 0 | ||||||||
![]() |
AGO ROGUE | 2 | ||||||||
![]() |
mousesports | 0 | ||||||||
![]() |
mousesports | 2 | ||||||||
![]() |
K1CK Neosurf | 1 |
|
Harmonogram |
|
15 września | ||||||
Ćwierćfinał |
||||||
18:00 | Vodafone Giants | ![]() |
1:2 | ![]() |
GamerLegion | BO3 |
21:00 | LDLC OL | ![]() |
2:1 | ![]() |
Gamers Origin | BO3 |
16 września | ||||||
Ćwierćfinał |
||||||
18:00 | AGO ROGUE | ![]() |
2:0 | ![]() |
Misfits Premier | BO3 |
21:00 | mousesports | ![]() |
2:1 | ![]() |
K1CK Neosurf | BO3 |
19 września | ||||||
Półfinał |
||||||
18:00 | GamerLegion | ![]() |
2:1 | ![]() |
LDLC OL | BO3 |
21:00 | AGO ROGUE | ![]() |
2:0 | ![]() |
mousesports | BO3 |
20 września | ||||||
Wielki finał |
||||||
18:00 | GamerLegion | ![]() |
0:3 | ![]() |
AGO ROGUE | BO5 |
Klasyfikacja końcowa
1. | AGO ROGUE | 40 000 € |
2 | GamerLegion | 25 000 € |
3-4. | LDLC OL, mousesports | 13 500 € |
5-8. | Vodafone Giants, Gamers Origin, Misfits Premier, K1CK Neosurf | 8 000 € |
9-11. | 7more7 Pompa Team, HMA Fnatic Rising, Movistar Riders | 4 000 € |
12-13. | FC Schalke 04 Evolution, Samsung Morning Stars | 3 250 € |
14-16. | SuppUp eSports, WLGaming Esports, Intrepid Fox | 2 500 € |
17-20. | G2 Arctic, Racoon, Riddle Esports, Sector One | – |
21-24. | CR4ZY, eSuba, SAMCLAN Esports Club, SINNERS Esports | – |
25-28. | EGN Esports, Five Kings, Iron Wolves, LowLandLions | – |
Transmisja
Polskojęzyczna transmisja European Masters będzie dostępna na kanałach Polsat Games na YouTube oraz Twitchu. Anglojęzyczną transmisję oglądać będzie można na kanale Riot Games.