| Nazwa | Intel Extreme Masters Dallas 2022 |
| Data | 30 maja – 5 czerwca 2022 |
| Miejsce | Dallas, Stany Zjednoczone |
| Gra | CS:GO |
| Liczba uczestników | 16 |
| Pula nagród | 250 000 $ |
| System | faza grupowa GSL + faza pucharowa z drabinką pojedynczej eliminacji |
| Nazwa | Intel Extreme Masters Dallas 2022 |
| Data | 30 maja – 5 czerwca 2022 |
| Miejsce | Dallas, Stany Zjednoczone |
| Gra | CS:GO |
| Liczba uczestników | 16 |
| Pula nagród | 250 000 $ |
| System | faza grupowa GSL + faza pucharowa z drabinką pojedynczej eliminacji |
![]() |
![]() |
![]() |
![]() |
||||
|
Astralis |
BIG |
Cloud9 |
Complexity Gaming |
||||
| Xyp9x | tabseN | nafany | JT | ||||
| gla1ve | tiziaN | sh1ro | FaNg | ||||
| k0nfig | syrsoN | interz | floppy | ||||
| blameF | Krimbo | Ax1Le | Grim | ||||
| Farlig | k1to | HObbit | Junior | ||||
| gob b (trener) | groove (trener) | T.c (trener) | |||||
|
|
|||||||
![]() |
![]() |
![]() |
![]() |
||||
|
ENCE |
Encore Esports Club |
FaZe Clan |
FURIA Esports |
||||
| Snappi | HaZR | rain | yuurih | ||||
| dycha | sterling | broky | arT | ||||
| hades | Liki | Twistzz | KSCERATO | ||||
| Maden | SaVage | karrigan | drop | ||||
| Snax | ap0c | ropz | saffee | ||||
| sAw (trener) | BenSaVage (trener) | RobbaN (trener) | guerri (trener) | ||||
|
|
|||||||
![]() |
![]() |
![]() |
![]() |
||||
|
G2 Esports |
Imperial Esports |
Team Liquid |
MIBR |
||||
| JACKZ | FalleN | EliGE | chelo | ||||
| huNter- | fer | NAF | exit | ||||
| NiKo | fnx | oSee | Tuurtle | ||||
| m0NESY | boltz | shox | JOTA | ||||
| Aleksib | VINI | nitro | BIT | ||||
| XTQZZZ (trener) | peacemaker (trener) | adreN (trener) | nak (trener) | ||||
|
|
|||||||
![]() |
![]() |
![]() |
![]() |
||||
|
MOUZ |
Movistar Riders |
Ninjas in Pyjamas |
Team Vitality |
||||
| frozen | mopoz | REZ | apEX | ||||
| Bymas | alex | Plopski | ZywOo | ||||
| dexter | DeathZz | es3tag | misutaaa | ||||
| torzsi | SunPayus | Brollan | dupreeh | ||||
| JDC | dav1g | ztr | Magisk | ||||
| sycrone (trener) | bladE (trener) | djL (trener) | zonic (trener) | ||||
|
|
Drabinka grupy A |
|
| Ćwierćfinał UB | Półfinał UB | Finał UB | |||||||||||
| FaZe Clan | 16 | ||||||||||||
| Encore Esports Club | 5 | ||||||||||||
| FaZe Clan | 2 | ||||||||||||
| Team Vitality | 0 | ||||||||||||
| Astralis | 12 | ||||||||||||
| Team Vitality | 16 | ||||||||||||
| FaZe Clan (Q) | 1 | ||||||||||||
| ENCE (Q) | 2 | ||||||||||||
| G2 Esports | 16 | ||||||||||||
| Movistar Riders | 5 | ||||||||||||
| G2 Esports | 0 | ||||||||||||
| ENCE | 2 | ||||||||||||
| MOUZ | 9 | ||||||||||||
| ENCE | 16 | ||||||||||||
| 1. runda LB | 2. runda LB | Finał LB | |||||||||||
| G2 Esports | 2 | ||||||||||||
| Astralis | 1 | ||||||||||||
| Encore Esports Club | 0 | ||||||||||||
| Astralis | 2 | G2 Esports (Q) | 2 | ||||||||||
| Team Vitality | 0 | ||||||||||||
| Team Vitality | 2 | ||||||||||||
| MOUZ | 0 | ||||||||||||
| Movistar Riders | 0 | ||||||||||||
| MOUZ | 2 | ||||||||||||
| Q – drużyna zakwalifikowana do fazy play-off | |||||||||||||
|
|
Drabinka grupy B |
|
| Ćwierćfinał UB | Półfinał UB | Finał UB | |||||||||||
| FURIA Esports | 16 | ||||||||||||
| Imperial Esports | 9 | ||||||||||||
| FURIA Esports | 2 | ||||||||||||
| Cloud9 | 0 | ||||||||||||
| Team Liquid | 6 | ||||||||||||
| Cloud9 | 16 | ||||||||||||
| FURIA Esports (Q) | 1 | ||||||||||||
| BIG (Q) | 2 | ||||||||||||
| Ninjas in Pyjamas | 10 | ||||||||||||
| BIG | 16 | ||||||||||||
| BIG | 2 | ||||||||||||
| MIBR | 0 | ||||||||||||
| MIBR | 16 | ||||||||||||
| Complexity Gaming | 4 | ||||||||||||
| 1. runda LB | 2. runda LB | Finał LB | |||||||||||
| MIBR | 0 | ||||||||||||
| Team Liquid | 2 | ||||||||||||
| Imperial Esports | 0 | ||||||||||||
| Team Liquid | 2 | Team Liquid | 0 | ||||||||||
| Cloud9 (Q) | 2 | ||||||||||||
| Cloud9 | 2 | ||||||||||||
| Ninjas in Pyjamas | 0 | ||||||||||||
| Ninjas in Pyjamas | 2 | ||||||||||||
| Complexity Gaming | 0 | ||||||||||||
| Q – drużyna zakwalifikowana do fazy play-off | |||||||||||||
|
|
Harmonogram |
|
| 30 maja | ||||||
|
Ćwierćfinał drabinki wygranych grupy A |
||||||
| 18:00 | G2 Esports | 16:5 | Movistar Riders | Nuke | ||
| 18:00 | MOUZ | 9:16 | ENCE | Nuke | ||
| 19:10 | FaZe Clan | 16:5 | Encore Esports Club | Dust2 | ||
| 19:10 | Astralis | 12:16 | Team Vitality | Vertigo | ||
|
Ćwierćfinał drabinki wygranych grupy B |
||||||
| 20:20 | FURIA Esports | 16:9 | Imperial Esports | Mirage | ||
| 20:20 | Team Liquid | 6:16 | Cloud9 | Vertigo | ||
| 21:30 | Ninjas in Pyjamas | 10:16 | BIG | Ancient | ||
| 21:30 | MIBR | 16:4 | Complexity Gaming | Nuke | ||
|
Półfinał drabinki wygranych grupy A |
||||||
| 22:40 | G2 Esports | 0:2 | ENCE | Dust2 14:16 Nuke 14:16 |
||
|
1. runda drabinki przegranych grupy A |
||||||
| 22:40 | Movistar Riders | 0:2 | MOUZ | Ancient 9:16 Mirage 10:16 |
||
| 31 maja | ||||||
|
Półfinał drabinki wygranych grupy A |
||||||
| 02:10 | FaZe Clan | 2:0 | Team Vitality | Dust2 16:11 Nuke 16:10 |
||
|
1. runda drabinki przegranych grupy A |
||||||
| 02:10 | Encore Esports Club | 0:2 | Astralis | Vertigo 3:16 Nuke 9:16 |
||
|
1. runda drabinki przegranych grupy B |
||||||
| 18:00 | Complexity Gaming | 0:2 | Ninjas in Pyjamas | Vertigo 9:16 Overpass 12:16 |
||
| 18:00 | Imperial Esports | 0:2 | Team Liquid | Overpass 9:16 Vertigo 9:16 |
||
|
Półfinał drabinki wygranych grupy B |
||||||
| 21:30 | FURIA Esports | 2:0 | Cloud9 | Vertigo 16:9 Mirage 16:13 |
||
|
2. runda drabinki przegranych grupy A |
||||||
| 21:30 | MOUZ | 0:2 | Team Vitality | Inferno 14:16 Mirage 7:16 |
||
| 1 czerwca | ||||||
|
Półfinał drabinki wygranych grupy B |
||||||
| 01:00 | MIBR | 0:2 | BIG | Mirage 18:22 Nuke 4:16 |
||
|
2. runda drabinki przegranych grupy A |
||||||
| 01:00 | G2 Esports | 2:1 | Astralis | Nuke 16:5 Dust2 10:16 Vertigo 16:10 |
||
|
2. runda drabinki przegranych grupy B |
||||||
| 18:00 | Ninjas in Pyjamas | 0:2 | Cloud9 | Vertigo 16:19 Overpass 5:16 |
||
| 18:00 | Team Liquid | 2:0 | MIBR | Ancient 16:12 Inferno 16:9 |
||
|
Finał drabinki wygranych grupy A |
||||||
| 21:30 | ENCE | 2:1 | FaZe Clan | Mirage 12:16 Ancient 16:12 Nuke 16:8 |
||
|
Finał drabinki przegranych grupy A |
||||||
| 21:30 | Team Vitality | 0:2 | G2 Esports | Dust2 7:16 Inferno 14:16 |
||
| 2 czerwca | ||||||
|
Finał drabinki wygranych grupy B |
||||||
| 01:00 | FURIA Esports | 1:2 | BIG | Nuke 8:16 Vertigo 16:10 Mirage 10:16 |
||
|
Finał drabinki przegranych grupy B |
||||||
| 01:00 | Team Liquid | 0:2 | Cloud9 | Ancient 5:16 Vertigo 12:16 |
||
| Ćwierćfinały | Półfinały | Finał | |||||||||||
| ENCE | 2 | ||||||||||||
| FURIA Esports | 0 | ||||||||||||
| G2 Esports | 1 | ||||||||||||
| FURIA Esports | 2 | ENCE | 0 | ||||||||||
| Cloud9 | 3 | ||||||||||||
| BIG | 1 | ||||||||||||
| Cloud9 | 2 | ||||||||||||
| FaZe Clan | 1 | ||||||||||||
| Cloud9 | 2 | ||||||||||||
|
|
Harmonogram |
|
| 3 czerwca | ||||||
|
Ćwierćfinały |
||||||
| 20:00 | G2 Esports | 1:2 | FURIA Esports | Inferno 16:13 Vertigo 17:19 Mirage 5:16 |
||
| 23:30 | FaZe Clan | 1:2 | Cloud9 | Overpass 16:14 Inferno 13:16 Mirage 13:16 |
||
| 4 czerwca | ||||||
|
Półfinały |
||||||
| 18:00 | ENCE | 2:0 | FURIA Esports | Vertigo 16:14 Nuke 16:9 |
||
| 21:30 | BIG | 1:2 | Cloud9 | Overpass 16:14 Dust2 9:16 Ancient 3:16 |
||
| 5 czerwca | ||||||
|
Finał |
||||||
| 18:00 | ENCE | 0:3 | Cloud9 | Mirage 12:16 Overpass 11:16 Ancient 3:16 |
||
| 1. | Cloud9 | 100 000 $ |
| 2. | ENCE | 42 000 $ |
| 3-4. | BIG, FURIA Esports | 20 000 $ |
| 5-6. | FaZe Clan, G2 Esports | 10 000 $ |
| 7-8. | Team Liquid, Team Vitality | 6 000 $ |
| 9-12. | Astralis, MIBR, MOUZ, Ninjas in Pyjamas | 5 000 $ |
| 13-16. | Complexity Gaming, Encore Esports Club, Imperial Esports, Movistar Riders | 4 000 $ |