Nazwa | League of Legends European Championship 2022 Spring |
Data | od 14 stycznia 2022 |
Miejsce | Berlin, Niemcy |
Gra | League of Legends |
Uczestników | 10 |
Format | • Double Round Robin (mecze BO1) • Faza pucharowa (mecze BO5) |
Nazwa | League of Legends European Championship 2022 Spring |
Data | od 14 stycznia 2022 |
Miejsce | Berlin, Niemcy |
Gra | League of Legends |
Uczestników | 10 |
Format | • Double Round Robin (mecze BO1) • Faza pucharowa (mecze BO5) |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
Astralis |
Team BDS |
EXCEL ESPORTS |
Fnatic |
G2 Esports |
|||||
![]() |
WhiteKnight | ![]() |
Adam | ![]() |
Finn | ![]() |
Wunder | ![]() |
Broken Blade |
![]() |
Zanzarah | ![]() |
Cinkrof | ![]() |
Markoon | ![]() |
Razork | ![]() |
Jankos |
![]() |
Dajor | ![]() |
NUCLEARINT | ![]() |
Nukeduck | ![]() |
Humanoid | ![]() |
Caps |
![]() |
Kobbe | ![]() |
xMatty | ![]() |
Patrik | ![]() |
Upset | ![]() |
Flakked |
![]() |
promisq | ![]() |
LIMIT | ![]() |
Advienne | ![]() |
Hylissang | ![]() |
Targamas |
![]() |
AoD | ![]() |
GrabbZ | ![]() |
YoungBuck | ![]() |
YamatoCannon | ![]() |
Dylan Falco |
|
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
MAD Lions |
Misfits Gaming |
Rogue |
SK Gaming |
Team Vitality |
|||||
![]() |
Armut | ![]() |
HiRit | ![]() |
Odoamne | ![]() |
Jenax | ![]() |
Alphari |
![]() |
Elyoya | ![]() |
Shlatan | ![]() |
Malrang | ![]() |
Gilius | ![]() |
Selfmade |
![]() |
Reeker | ![]() |
Vetheo | ![]() |
Larssen | ![]() |
Sertuss | ![]() |
Perkz |
![]() |
UNF0RGIVEN | ![]() |
Neon | ![]() |
Comp | ![]() |
Jezu | ![]() |
Carzzy |
![]() |
Kaiser | ![]() |
Mersa | ![]() |
Trymbi | ![]() |
Treatz | ![]() |
Labrov |
![]() |
Mac | ![]() |
Carter | ![]() |
fredy122 | ![]() |
Swiffer | ![]() |
Mephisto |
# | Drużyna | M | W | P | % wygranych | |
1. | ![]() |
Rogue | 18 | 14 | 4 | 78% |
2. | ![]() |
Fnatic | 18 | 13 | 5 | 72% |
3. | ![]() |
Misfits Gaming | 18 | 12 | 6 | 67% |
4. | ![]() |
G2 Esports | 18 | 11 | 7 | 61% |
5. | ![]() |
EXCEL ESPORTS | 18 | 9 | 9 | 50% |
6. | ![]() |
Team Vitality | 18 | 9 | 9 | 50% |
7. | ![]() |
MAD Lions | 18 | 8 | 10 | 44% |
8. | ![]() |
SK Gaming | 18 | 7 | 11 | 39% |
9. | ![]() |
Team BDS | 18 | 4 | 14 | 22% |
10. | ![]() |
Astralis | 18 | 3 | 15 | 17% |
Legenda: | |
Awans do fazy pucharowej | |
Brak awansu do fazy pucharowej |
|
1. tydzień |
|
14 stycznia | ||||||
18:00 | Team Vitality | ![]() |
0:1 | ![]() |
MAD Lions | BO1 |
19:00 | SK Gaming | ![]() |
0:1 | ![]() |
Rogue | BO1 |
20:00 | G2 Esports | ![]() |
1:0 | ![]() |
EXCEL ESPORTS | BO1 |
21:00 | Misfits Gaming | ![]() |
1:0 | ![]() |
Astralis | BO1 |
22:00 | Team BDS | ![]() |
0:1 | ![]() |
Fnatic | BO1 |
15 stycznia | ||||||
17:00 | Rogue | ![]() |
1:0 | ![]() |
Misfits Gaming | BO1 |
18:00 | Team BDS | ![]() |
1:0 | ![]() |
EXCEL ESPORTS | BO1 |
19:00 | SK Gaming | ![]() |
1:0 | ![]() |
MAD Lions | BO1 |
20:00 | G2 Esports | ![]() |
1:0 | ![]() |
Astralis | BO1 |
21:00 | Team Vitality | ![]() |
0:1 | ![]() |
Fnatic | BO1 |
16 stycznia | ||||||
17:00 | Team BDS | ![]() |
0:1 | ![]() |
Misfits Gaming | BO1 |
18:00 | EXCEL ESPORTS | ![]() |
1:0 | ![]() |
Team Vitality | BO1 |
19:00 | Rogue | ![]() |
1:0 | ![]() |
Astralis | BO1 |
20:00 | SK Gaming | ![]() |
0:1 | ![]() |
Fnatic | BO1 |
21:00 | MAD Lions | ![]() |
1:0 | ![]() |
G2 Esports | BO1 |
|
2. tydzień |
|
21 stycznia | ||||||
18:00 | Misfits Gaming | ![]() |
1:0 | ![]() |
EXCEL ESPORTS | BO1 |
19:00 | Fnatic | ![]() |
1:0 | ![]() |
Astralis | BO1 |
20:00 | G2 Esports | ![]() |
1:0 | ![]() |
SK Gaming | BO1 |
21:00 | Team Vitality | ![]() |
1:0 | ![]() |
Team BDS | BO1 |
22:00 | Rogue | ![]() |
1:0 | ![]() |
MAD Lions | BO1 |
22 stycznia | ||||||
17:00 | SK Gaming | ![]() |
0:1 | ![]() |
EXCEL ESPORTS | BO1 |
18:00 | MAD Lions | ![]() |
1:0 | ![]() |
Astralis | BO1 |
19:00 | Team BDS | ![]() |
0:1 | ![]() |
Rogue | BO1 |
20:00 | Misfits Gaming | ![]() |
0:1 | ![]() |
Fnatic | BO1 |
21:00 | Team Vitality | ![]() |
1:0 | ![]() |
G2 Esports | BO1 |
|
3. tydzień |
|
28 stycznia | ||||||
18:00 | Team BDS | ![]() |
1:0 | ![]() |
Astralis | BO1 |
19:00 | MAD Lions | ![]() |
1:0 | ![]() |
EXCEL ESPORTS | BO1 |
20:00 | Team Vitality | ![]() |
1:0 | ![]() |
SK Gaming | BO1 |
21:00 | Rogue | ![]() |
1:0 | ![]() |
Fnatic | BO1 |
22:00 | Misfits Gaming | ![]() |
0:1 | ![]() |
G2 Esports | BO1 |
29 stycznia | ||||||
17:00 | Team BDS | ![]() |
1:0 | ![]() |
SK Gaming | BO1 |
18:00 | EXCEL ESPORTS | ![]() |
1:0 | ![]() |
Astralis | BO1 |
19:00 | Misfits Gaming | ![]() |
1:0 | ![]() |
MAD Lions | BO1 |
20:00 | Team Vitality | ![]() |
0:1 | ![]() |
Rogue | BO1 |
21:00 | G2 Esports | ![]() |
1:0 | ![]() |
Fnatic | BO1 |
|
4. tydzień |
|
4 lutego | ||||||
18:00 | SK Gaming | ![]() |
1:0 | ![]() |
Astralis | BO1 |
19:00 | Rogue | ![]() |
1:0 | ![]() |
EXCEL ESPORTS | BO1 |
20:00 | Team Vitality | ![]() |
1:0 | ![]() |
Misfits Gaming | BO1 |
21:00 | Team BDS | ![]() |
0:1 | ![]() |
G2 Esports | BO1 |
22:00 | MAD Lions | ![]() |
0:1 | ![]() |
Fnatic | BO1 |
5 lutego | ||||||
17:00 | SK Gaming | ![]() |
0:1 | ![]() |
Misfits Gaming | BO1 |
18:00 | Team BDS | ![]() |
0:1 | ![]() |
MAD Lions | BO1 |
19:00 | Team Vitality | ![]() |
1:0 | ![]() |
Astralis | BO1 |
20:00 | Fnatic | ![]() |
0:1 | ![]() |
EXCEL ESPORTS | BO1 |
21:00 | Rogue | ![]() |
1:0 | ![]() |
G2 Esports | BO1 |
|
5. tydzień |
|
11 lutego | ||||||
18:00 | Team BDS | ![]() |
0:1 | ![]() |
Misfits Gaming | BO1 |
19:00 | Rogue | ![]() |
0:1 | ![]() |
Astralis | BO1 |
20:00 | Team Vitality | ![]() |
0:1 | ![]() |
EXCEL ESPORTS | BO1 |
21:00 | SK Gaming | ![]() |
0:1 | ![]() |
Fnatic | BO1 |
22:00 | MAD Lions | ![]() |
0:1 | ![]() |
G2 Esports | BO1 |
12 lutego | ||||||
17:00 | Team BDS | ![]() |
0:1 | ![]() |
EXCEL ESPORTS | BO1 |
18:00 | MAD Lions | ![]() |
0:1 | ![]() |
SK Gaming | BO1 |
19:00 | Rogue | ![]() |
0:1 | ![]() |
Misfits Gaming | BO1 |
20:00 | Astralis | ![]() |
0:1 | ![]() |
G2 Esport | BO1 |
21:00 | Fnatic | ![]() |
1:0 | ![]() |
Team Vitality | BO1 |
|
6. tydzień |
|
18 lutego | ||||||
18:00 | Fnatic | ![]() |
0:1 | ![]() |
Astralis | BO1 |
19:00 | Misfits Gaming | ![]() |
1:0 | ![]() |
EXCEL ESPORTS | BO1 |
20:00 | Team Vitality | ![]() |
1:0 | ![]() |
Team BDS | BO1 |
21:00 | SK Gaming | ![]() |
1:0 | ![]() |
G2 Esports | BO1 |
22:00 | Rogue | ![]() |
1:0 | ![]() |
MAD Lions | BO1 |
19 lutego | ||||||
17:00 | EXCEL ESPORTS | ![]() |
1:0 | ![]() |
Astralis | BO1 |
18:00 | SK Gaming | ![]() |
1:0 | ![]() |
Team BDS | BO1 |
19:00 | MAD Lions | ![]() |
0:1 | ![]() |
Misfits Gaming | BO1 |
20:00 | Team Vitality | ![]() |
0:1 | ![]() |
Rogue | BO1 |
21:00 | Fnatic | ![]() |
1:0 | ![]() |
G2 Esports | BO1 |
|
7. tydzień |
|
25 lutego | ||||||
18:00 | MAD Lions | ![]() |
0:1 | ![]() |
EXCEL ESPORTS | BO1 |
19:00 | Team BDS | ![]() |
1:0 | ![]() |
Astralis | BO1 |
20:00 | Team Vitality | ![]() |
1:0 | ![]() |
SK Gaming | BO1 |
21:00 | Fnatic | ![]() |
1:0 | ![]() |
Rogue | BO1 |
22:00 | Misfits Gaming | ![]() |
1:0 | ![]() |
G2 Esports | BO1 |
26 lutego | ||||||
17:00 | Team Vitality | ![]() |
1:0 | ![]() |
Misfits Gaming | BO1 |
18:00 | SK Gaming | ![]() |
0:1 | ![]() |
Astralis | BO1 |
19:00 | Rogue | ![]() |
1:0 | ![]() |
EXCEL ESPORTS | BO1 |
20:00 | Team BDS | ![]() |
0:1 | ![]() |
G2 Esports | BO1 |
21:00 | MAD Lions | ![]() |
0:1 | ![]() |
Fnatic | BO1 |
|
8. tydzień |
|
4 marca | ||||||
18:00 | SK Gaming | ![]() |
1:0 | ![]() |
Rogue | BO1 |
19:00 | Astralis | ![]() |
0:1 | ![]() |
Misfits Gaming | BO1 |
20:00 | Team Vitality | ![]() |
0:1 | ![]() |
MAD Lions | BO1 |
21:00 | G2 Esports | ![]() |
1:0 | ![]() |
EXCEL ESPORTS | BO1 |
22:00 | Team BDS | ![]() |
0:1 | ![]() |
Fnatic | BO1 |
5 marca | ||||||
17:00 | EXCEL ESPORTS | ![]() |
1:0 | ![]() |
SK Gaming | BO1 |
18:00 | Astralis | ![]() |
0:1 | ![]() |
MAD Lions | BO1 |
19:00 | Rogue | ![]() |
1:0 | ![]() |
Team BDS | BO1 |
20:00 | Misfits Gaming | ![]() |
1:0 | ![]() |
Fnatic | BO1 |
21:00 | Team Vitality | ![]() |
0:1 | ![]() |
G2 Esports | BO1 |
6 marca | ||||||
17:00 | SK Gaming | ![]() |
1:0 | ![]() |
Misfits Gaming | BO1 |
18:00 | Team Vitality | ![]() |
1:0 | ![]() |
Astralis | BO1 |
19:00 | MAD Lions | ![]() |
1:0 | ![]() |
Team BDS | BO1 |
20:00 | Fnatic | ![]() |
1:0 | ![]() |
EXCEL ESPORTS | BO1 |
21:00 | Rogue | ![]() |
1:0 | ![]() |
G2 Esports | BO1 |
Półfinał UB | Finał UB | Finał | ||||||||||||||||
![]() |
RGE | 3 | ||||||||||||||||
![]() |
MSF | 1 | ||||||||||||||||
![]() |
RGE | 3 | ||||||||||||||||
![]() |
FNC | 2 | ||||||||||||||||
![]() |
G2 | 1 | ||||||||||||||||
![]() |
FNC | 3 | ![]() |
RGE | 0 | |||||||||||||
![]() |
G2 | 3 | ||||||||||||||||
1. runda LB | 2. runda LB | 3. runda LB | Finał LB | |||||||||||||||
![]() |
FNC | 0 | ||||||||||||||||
![]() |
MSF | 0 | ![]() |
G2 | 3 | |||||||||||||
![]() |
G2 | 3 | ![]() |
G2 | 3 | |||||||||||||
![]() |
XL | 2 | ![]() |
VIT | 0 | |||||||||||||
![]() |
VIT | 3 |
|
Harmonogram |
|
25 marca | ||||||
Półfinał drabinki wygranych |
||||||
18:00 | Rogue | ![]() |
3:1 | ![]() |
Misfits Gaming | BO5 |
26 marca | ||||||
Półfinał drabinki wygranych |
||||||
17:00 | G2 Esports | ![]() |
1:3 | ![]() |
Fnatic | BO5 |
27 marca | ||||||
1. runda drabinki przegranych |
||||||
17:00 | EXCEL ESPORTS | ![]() |
2:3 | ![]() |
Team Vitality | BO5 |
1 kwietnia | ||||||
2. runda drabinki przegranych |
||||||
18:00 | G2 Esports | ![]() |
3:0 | ![]() |
Team Vitality | BO5 |
2 kwietnia | ||||||
Finał drabinki wygranych |
||||||
17:00 | Rogue | ![]() |
3:2 | ![]() |
Fnatic | BO5 |
3 kwietnia | ||||||
3. runda drabinki przegranych |
||||||
17:00 | Misfits Gaming | ![]() |
0:3 | ![]() |
G2 Esports | BO5 |
9 kwietnia | ||||||
Finał drabinki przegranych |
||||||
17:00 | Fnatic | ![]() |
0:3 | ![]() |
G2 Esports | BO5 |
10 kwietnia | ||||||
Finał |
||||||
17:00 | Rogue | ![]() |
0:3 | ![]() |
G2 Esports | BO5 |
Transmisję z wiosennego splitu LEC 2022 będzie można oglądać na oficjalnej stronie lolesports.com oraz na kanałach Polsat Games w telewizji, na YouTube oraz Twitchu.