| Nazwa | Intel Extreme Masters Oakland 2017 |
| Data | 14–19 listopada 2017 |
| Miejsce | Oakland, Stany Zjednoczone |
| Gra | CS:GO |
| Liczba uczestników | 12 |
| Pula nagród | 300 000 $ |
| System | faza grupowa + faza pucharowa |
| Nazwa | Intel Extreme Masters Oakland 2017 |
| Data | 14–19 listopada 2017 |
| Miejsce | Oakland, Stany Zjednoczone |
| Gra | CS:GO |
| Liczba uczestników | 12 |
| Pula nagród | 300 000 $ |
| System | faza grupowa + faza pucharowa |
| Grupa A | |||||||
![]() |
![]() |
![]() |
![]() |
||||
|
Astralis |
Cloud9 |
Team EnVyUs |
The MongolZ |
||||
| dev1ce | Skadoodle | Happy | Tsogoo | ||||
| dupreeh | Stewie2k | SIXER | ncl | ||||
| Xyp9x | autimatic | RpK | Machinegun | ||||
| Kjaerbye | RUSH | xms | Zilkenberg | ||||
| gla1ve | tarik | ScreaM | maaRaa | ||||
| zonic (trener) | valens (trener) | maLeK (trener) | NoKs (trener) | ||||
| Grupa A | Grupa B | ||||||
![]() |
![]() |
![]() |
![]() |
||||
|
Ninjas in Pyjamas |
SK Gaming |
FaZe Clan |
G2 Esports |
||||
| f0rest | FalleN | rain | shox | ||||
| GeT_RiGhT | fer | karrigan | bodyy | ||||
| Xizt | coldzera | NiKo | NBK- | ||||
| draken | TACO | GuardiaN | kennyS | ||||
| REZ | boltz | olofmeister | apEX | ||||
| THREAT (trener) | dead (trener) | RobbaN (trener) | SmithZz (trener) | ||||
| Grupa B | |||||||
![]() |
![]() |
||||||
|
Gambit Esports |
Team Liquid |
OpTic Gaming |
Renegades |
||||
| Dosia | nitr0 | mixwell | AZR | ||||
| AdreN | EliGE | friberg | jks | ||||
| mou | jdm64 | allu | USTILO | ||||
| HObbit | Twistzz | Magisk | Nifty | ||||
| fitch | steel | HS | NAF | ||||
| Andi (trener) | zews (trener) | ImAPet (trener) | kassad (trener) | ||||
| Grupa A | Grupa B | |||||||||||||
| # | Drużyna | M | W | P | Pkt. | # | Drużyna | M | W | P | Pkt. | |||
| 1. | Ninjas in Pyjamas | 5 | 4 | 1 | 12 | 1. | FaZe Clan | 5 | 4 | 1 | 12 | |||
| 2. | Cloud9 | 5 | 3 | 2 | 9 | 2. | OpTic Gaming | 5 | 3 | 2 | 9 | |||
| 3. | SK Gaming | 5 | 3 | 2 | 9 | 3. | Gambit Esports | 5 | 2 | 3 | 8 | |||
| 4. | Astralis | 5 | 3 | 2 | 8 | 4. | Renegades | 5 | 2 | 3 | 7 | |||
| 5. | Team EnVyUs | 5 | 2 | 3 | 7 | 5. | G2 Esports | 5 | 2 | 3 | 5 | |||
| 6. | The MongolZ | 5 | 0 | 4 | 0 | 6. | Team Liquid | 5 | 2 | 3 | 4 | |||
| 14 listopada | ||||||
|
Grupa A |
||||||
| 20:00 | Ninjas in Pyjamas | 16:11 | Astralis | Overpass | ||
| 20:00 | Team EnVyUs | 20:22 | SK Gaming | Cobblestone | ||
| 21:15 | Ninjas in Pyjamas | 13:16 | SK Gaming | Cobblestone | ||
| 21:15 | Cloud9 | 16:9 | The MongolZ | Mirage | ||
| 22:30 | Cloud9 | 16:6 | Astralis | Train | ||
| 22:30 | Team EnVyUs | 16:12 | The MongolZ | Cache | ||
| 23:45 | SK Gaming | 16:6 | The MongolZ | Mirage | ||
| 23:45 | Team EnVyUs | 11:16 | Astralis | Inferno | ||
| 15 listopada | ||||||
|
Grupa B |
||||||
| 01:30 | G2 Esports | 14:16 | FaZe Clan | Overpass | ||
| 01:30 | OpTic Gaming | 16:7 | Gambit Esports | Train | ||
| 02:45 | OpTic Gaming | 3:16 | FaZe Clan | Overpass | ||
| 02:45 | Team Liquid | 19:17 | Renegades | Cache | ||
| 04:00 | Team Liquid | 19:16 | Gambit Esports | Mirage | ||
| 04:00 | G2 Esports | 9:16 | Renegades | Cobblestone | ||
| 05:15 | FaZe Clan | 16:13 | Renegades | Train | ||
| 05:15 | G2 Esports | 22:19 | Gambit Esports | Overpass | ||
|
Grupa A |
||||||
| 20:00 | SK Gaming | 21:25 | Astralis | Overpass | ||
| 20:00 | Ninjas in Pyjamas | 16:4 | Cloud9 | Overpass | ||
| 21:15 | Team EnVyUs | 16:7 | Cloud9 | Cobblestone | ||
| 21:15 | Ninjas in Pyjamas | 16:5 | The MongolZ | Train | ||
| 22:30 | Cloud9 | 16:7 | SK Gaming | Train | ||
| 22:30 | Team EnVyUs | 11:16 | Ninjas in Pyjamas | Nuke | ||
| 22:30 | The MongolZ | 6:16 | Astralis | Inferno | ||
| 16 listopada | ||||||
|
Grupa B |
||||||
| 00:15 | FaZe Clan | 3:16 | Gambit Esports | Mirage | ||
| 00:15 | OpTic Gaming | 16:10 | Team Liquid | Mirage | ||
| 01:30 | G2 Esports | 16:9 | Team Liquid | Cache | ||
| 01:30 | OpTic Gaming | 6:16 | Renegades | Mirage | ||
| 02:45 | Team Liquid | 5:16 | FaZe Clan | Inferno | ||
| 02:45 | G2 Esports | 14:16 | OpTic Gaming | Overpass | ||
| 02:45 | Renegades | 9:16 | Gambit Esports | Inferno | ||
| 16 listopada | ||||||
|
Ćwierćfinał |
||||||
| 20:00 | SK Gaming | 2:0 | OpTic Gaming |
|
||
| 22:20 | Cloud9 | 2:1 | Gambit Esports |
|
||
| 18 listopada | ||||||
|
Półfinał |
||||||
| 22:00 | SK Gaming | 1:2 | Ninjas in Pyjamas |
|
||
| 19 listopada | ||||||
|
Półfinał |
||||||
| 02:00 | Cloud9 | 0:2 | FaZe Clan |
|
||
|
Wielki finał |
||||||
| 22:15 | Ninjas in Pyjamas | 3:2 | FaZe Clan |
|
||
| 1. | Ninjas in Pyjamas | 125 000 $ |
| 2. | FaZe Clan | 50 000 $ |
| 3-4. | Cloud9, SK Gaming | 25 000 $ |
| 5-6. | Gambit Esports, OpTic Gaming | 12 000 $ |
| 7-8. | Astralis, Renegades | 5 000 $ |
| 9-10. | Team EnVyUs, G2 Esports | 3 500 $ |
| 11-12. | Team Liquid, The MongolZ | 2 000 $ |
Transmisja z turnieju CS:GO w ramach Intel Extreme Masters Oakland 2017 dostępna będzie w ESL.TV Polska. Partnerem transmisji jest Play.