| Nazwa | BLAST Premier Spring Series 2020 |
| Data | 31 stycznia – 16 lutego 2020 |
| Miejsce | Londyn, Wielka Brytania |
| Gra | CS:GO |
| Liczba uczestników | 12 |
| Pula nagród | 300 000 $ |
| System | drabinka podwójnej eliminacji |
| Nazwa | BLAST Premier Spring Series 2020 |
| Data | 31 stycznia – 16 lutego 2020 |
| Miejsce | Londyn, Wielka Brytania |
| Gra | CS:GO |
| Liczba uczestników | 12 |
| Pula nagród | 300 000 $ |
| System | drabinka podwójnej eliminacji |
![]() |
![]() |
![]() |
![]() |
||||
|
100 Thieves |
Astralis |
Complexity Gaming |
Evil Geniuses |
||||
| AZR | dev1ce | oBo | Brehze | ||||
| jks | dupreeh | blameF | CeRq | ||||
| jkaem | Xyp9x | RUSH | Ethan | ||||
| Gratisfaction | gla1ve | k0nfig | tarik | ||||
| Liazz | Magisk | poizon | stanislaw | ||||
| kassad (trener) | zonic (trener) | keita (trener) | ImAPet (trener) | ||||
|
|
|||||||
![]() |
![]() |
![]() |
![]() |
||||
|
FaZe Clan |
G2 Esports |
Team Liquid |
MIBR |
||||
| rain | kennyS | nitr0 | FalleN | ||||
| NiKo | JaCkz | EliGE | fer | ||||
| olofmeister | AmaNEk | Twistzz | TACO | ||||
| coldzera | huNter- | NAF | kNg | ||||
| broky | nexa | Stewie2K | meyern | ||||
| YNk (trener) | maLeK (trener) | adreN (trener) | zews (trener) | ||||
|
|
|||||||
![]() |
![]() |
![]() |
![]() |
||||
|
Natus Vincere |
Ninjas in Pyjamas |
OG |
Team Vitality |
||||
| flamie | REZ | NBK- | apEX | ||||
| s1mple | Lekr0 | Aleksib | RpK | ||||
| electronic | Plopski | valde | ZywOo | ||||
| Boombl4 | twist | ISSAA | ALEX | ||||
| Perfecto | nawwk | mantuu | shox | ||||
| B1ad3 (trener) | THREAT (trener) | ruggah (trener) | XTQZZZ (trener) | ||||
|
|
Drabinka |
|
| Półfinał UB | Finał UB | Wielki finał | ||||||||
| FaZe Clan | 2 | |||||||||
| Ninjas in Pyjamas | 0 | |||||||||
| FaZe Clan | 2 | |||||||||
| Team Liquid | 0 | |||||||||
| Team Liquid | 2 | FaZe Clan | 2 | |||||||
| MIBR | 0 | Team Liquid | 0 | |||||||
| 1. runda LB | Finał LB | |||||||||
| Team Liquid | 2 | |||||||||
| Ninjas in Pyjamas | 2 | Ninjas in Pyjamas | 0 | |||||||
| MIBR | 1 | |||||||||
|
|
Harmonogram |
|
| 31 stycznia | ||||||
|
Półfinał drabinki wygranych |
||||||
| 16:30 | FaZe Clan | 2:0 | Ninjas in Pyjamas |
|
||
| 20:30 | Team Liquid | 2:0 | MIBR |
|
||
| 1 lutego | ||||||
|
1. runda drabinki przegranych |
||||||
| 16:30 | Ninjas in Pyjamas | 2:1 | MIBR |
|
||
|
Finał drabinki wygranych |
||||||
| 20:30 | FaZe Clan | 2:0 | Team Liquid |
|
||
| 2 lutego | ||||||
|
Finał drabinki przegranych |
||||||
| 16:30 | Team Liquid | 2:0 | Ninjas in Pyjamas |
|
||
|
Finał |
||||||
| 20:30 | FaZe Clan | 2:0 | Team Liquid |
|
||
|
|
Drabinka |
|
| Półfinał UB | Finał UB | Wielki finał | ||||||||
| Natus Vincere | 0 | |||||||||
| Team Vitality | 2 | |||||||||
| Team Vitality | 0 | |||||||||
| Complexity Gaming | 2 | |||||||||
| Astralis | 0 | Complexity Gaming | 0 | |||||||
| Complexity Gaming | 2 | Natus Vincere | 2 | |||||||
| 1. runda LB | Finał LB | |||||||||
| Team Vitality | 0 | |||||||||
| Natus Vincere | 2 | Natus Vincere | 2 | |||||||
| Astralis | 1 | |||||||||
|
|
Harmonogram |
|
| 7 lutego | ||||||
|
Półfinał drabinki wygranych |
||||||
| 16:30 | Natus Vincere | 0:2 | Team Vitality |
|
||
| 20:30 | Astralis | 0:2 | Complexity Gaming |
|
||
| 8 lutego | ||||||
|
1. runda drabinki przegranych |
||||||
| 16:30 | Natus Vincere | 2:1 | Astralis |
|
||
|
Finał drabinki wygranych |
||||||
| 20:30 | Team Vitality | 0:2 | Complexity Gaming |
|
||
| 9 lutego | ||||||
|
Finał drabinki przegranych |
||||||
| 16:30 | Team Vitality | 0:2 | Natus Vincere |
|
||
|
Finał |
||||||
| 20:30 | Complexity Gaming | 0:2 | Natus Vincere |
|
||
|
|
Drabinka |
|
| Półfinał UB | Finał UB | Wielki finał | ||||||||
| 100 Thieves | 0 | |||||||||
| G2 Esports | 2 | |||||||||
| G2 Esports | 2 | |||||||||
| OG | 0 | |||||||||
| Evil Geniuses | 1 | G2 Esports | 2 | |||||||
| OG | 2 | OG | 1 | |||||||
| 1. runda LB | Finał LB | |||||||||
| OG | 2 | |||||||||
| 100 Thieves | 0 | Evil Geniuses | 1 | |||||||
| Evil Geniuses | 2 | |||||||||
|
|
Harmonogram |
|
| 14 lutego | ||||||
|
Półfinał drabinki wygranych |
||||||
| 16:30 | 100 Thieves | 0:2 | G2 Esports |
|
||
| 20:30 | Evil Geniuses | 1:2 | OG |
|
||
| 15 lutego | ||||||
|
1. runda drabinki przegranych |
||||||
| 16:30 | 100 Thieves | 0:2 | Evil Geniuses |
|
||
|
Finał drabinki wygranych |
||||||
| 20:30 | G2 Esports | 2:0 | OG |
|
||
| 16 lutego | ||||||
|
Finał drabinki przegranych |
||||||
| 16:30 | OG | 2:1 | Evil Geniuses |
|
||
|
Finał |
||||||
| 20:30 | G2 Esports | 2:1 | OG |
|
||
| 1-3. | FaZe Clan, G2 Esports, Natus Vincere | 50 000 $ |
| 4-6. | Complexity Gaming, Team Liquid, OG | 35 000 $ |
| 7-9. | Evil Geniuses, Ninjas in Pyjamas, Team Vitality | 10 000 $ |
| 10-12. | 100 Thieves, Astralis, MIBR | 5 000 $ |
Anglojęzyczna transmisja z BLAST Premier Spring Series 2020 dostępna będzie na oficjalnym kanale BLAST Premier na Twitchu.