| Nazwa | BLAST Premier Fall 2020 |
| Data | 8 – 13 grudnia 2020 |
| Miejsce | online |
| Gra | CS:GO |
| Liczba uczestników | 8 |
| Pula nagród | 425 000 $ + 1 miejsce na światowych finałach |
| System | drabinka podwójnej eliminacji |
| Nazwa | BLAST Premier Fall 2020 |
| Data | 8 – 13 grudnia 2020 |
| Miejsce | online |
| Gra | CS:GO |
| Liczba uczestników | 8 |
| Pula nagród | 425 000 $ + 1 miejsce na światowych finałach |
| System | drabinka podwójnej eliminacji |
![]() |
![]() |
![]() |
![]() |
||||
|
Astralis |
BIG |
FURIA Esports |
G2 Esports |
||||
| dev1ce | tabseN | yuurih | kennyS | ||||
| dupreeh | tiziaN | arT | AmaNEk | ||||
| Xyp9x | XANTARES | VINI | nexa | ||||
| gla1ve | syrsoN | KSCERATO | huNter- | ||||
| Magisk | k1to | HEN1 | NiKo | ||||
| zonic (trener) | tow b (trener) | maLeK (trener) | |||||
|
|
|||||||
![]() |
![]() |
![]() |
![]() |
||||
|
mousesports |
Natus Vincere |
OG |
Team Vitality |
||||
| chrisJ | flamie | NBK- | apEX | ||||
| ropz | s1mple | Aleksib | RpK | ||||
| karrigan | electronic | valde | ZywOo | ||||
| frozen | Boombl4 | ISSAA | shox | ||||
| Bymas | Perfecto | mantuu | misutaaa | ||||
| mithR (trener) | B1ad3 (trener) | XTQZZZ (trener) | |||||
| Ćwierćfinał UB | Półfinał UB | Finał UB | Finał | |||||||||||||||
| VIT | 2 | |||||||||||||||||
| mouz | 0 | |||||||||||||||||
| VIT | 2 | |||||||||||||||||
| NAVI | 0 | |||||||||||||||||
| NAVI | 2 | |||||||||||||||||
| AST | 1 | |||||||||||||||||
| VIT | 2 | |||||||||||||||||
| BIG | 1 | |||||||||||||||||
| G2 | 2 | |||||||||||||||||
| FURIA | 1 | |||||||||||||||||
| G2 | 1 | VIT | 2 | |||||||||||||||
| BIG | 2 | AST | 1 | |||||||||||||||
| OG | 0 | |||||||||||||||||
| BIG | 2 | |||||||||||||||||
| 1. runda LB | 2. runda LB | 3. runda LB | Finał LB | |||||||||||||||
| G2 | 0 | BIG | 0 | |||||||||||||||
| AST | 2 | AST | 2 | |||||||||||||||
| mouz | 0 | AST | 2 | |||||||||||||||
| AST | 2 | NAVI | 0 | |||||||||||||||
| NAVI | 2 | |||||||||||||||||
| FURIA | 0 | |||||||||||||||||
| FURIA | 2 | |||||||||||||||||
| OG | 1 | |||||||||||||||||
|
|
Harmonogram |
|
| 8 grudnia | ||||||
|
Ćwierćfinał drabinki wygranych |
||||||
| 16:30 | Team Vitality | 2:0 | mousesports | Inferno 16:7 Dust2 16:8 |
||
| 19:30 | Natus Vincere | 2:1 | Astralis | Inferno 14:16 Nuke 16:12 Dust2 16:14 |
||
| 9 grudnia | ||||||
|
Ćwierćfinał drabinki wygranych |
||||||
| 13:30 | G2 Esports | 2:1 | FURIA Esports | Inferno 5:16 Mirage 19:17 Nuke 16:11 |
||
| 17:30 | OG | 0:2 | BIG | Dust2 12:16 Inferno 14:16 |
||
|
1. runda drabinki przegranych |
||||||
| 20:30 | mousesports | 0:2 | Astralis | Nuke 5:16 Vertigo 8:16 |
||
| 10 grudnia | ||||||
|
1. runda drabinki przegranych |
||||||
| 13:30 | FURIA Esports | 2:1 | OG | Inferno 16:9 Mirage 13:16 Nuke 16:12 |
||
|
Półfinał drabinki wygranych |
||||||
| 16:30 | Team Vitality | 2:0 | Natus Vincere | Nuke 19:15 Dust2 19:17 |
||
| 19:30 | G2 Esports | 1:2 | BIG | Inferno 12:16 Dust2 16:14 Mirage 13:16 |
||
| 11 grudnia | ||||||
|
2. runda drabinki przegranych |
||||||
| 16:30 | Astralis | 2:0 | G2 Esports | Inferno 22:19 Dust2 16:2 |
||
| 19:30 | FURIA Esports | 0:2 | Natus Vincere | Inferno 8:16 Nuke 11:16 |
||
| 12 grudnia | ||||||
|
Finał drabinki wygranych |
||||||
| 16:30 | Team Vitality | 2:1 | BIG | Vertigo 9:16 Inferno 16:1 Dust2 16:2 |
||
|
3. runda drabinki przegranych |
||||||
| 19:30 | Astralis | 2:0 | Natus Vincere | Inferno 16:11 Train 16:7 |
||
| 13 grudnia | ||||||
|
Finał drabinki przegranych |
||||||
| 16:30 | BIG | 0:2 | Astralis | Nuke 14:16 Dust2 6:16 |
||
|
Finał |
||||||
| 20:30 | Team Vitality | 2:1 | Astralis | Vertigo 16:4 Dust2 14:16 Inferno 16:5 |
||
| 1. | Team Vitality | 225 000 $ |
| 2. | Astralis | 85 000 $ |
| 3. | BIG | 40 000 $ |
| 4. | Natus Vincere | 25 000 $ |
| 5-6. | FURIA Esports, G2 Esports | 15 000 $ |
| 7-8. | mousesports, OG | 10 000 $ |
Anglojęzyczna transmisja z finałów BLAST Premier Fall 2020 dostępna będzie na oficjalnym kanale BLAST Premier na Twitchu.